Home LittleBigPlanet 2 - 3 - Vita - Karting LittleBigPlanet 2 [LBP2] Suggestions
#1
New Input/Output: Value
Archive: 7 posts
I was thinking. Making some things would be a little easier if we could have switches output the value. I've been sitting here thinking of a good use, but I realize most of the things could already be done. The point though is it would make things simpler and save space on the thermo. I'll post a good example when I can think of one. | 2011-01-28 18:02:00 Author: maddoggnick96 Posts: 272 |
Every switch outputs 3 values: "Digital" Data, with the possible values {-1, 0, 1} "Analogue" Data, in the range {-100, 0, 100} "Player" Data, a reference to a player in the game, used for scoring and for colouring. I don't actually understand what inputting or outputting a "value" would mean in the way you are talking about, so an example would be very useful... | 2011-01-28 18:50:00 Author: rtm223 Posts: 6497 |
I don't actually understand what inputting or outputting a "value" would mean in the way you are talking about, so an example would be very useful... He doesn't understand how to get the value from the signal.... | 2011-01-28 18:52:00 Author: Fishrock123 Posts: 1578 |
Well, if by value you mean the percentage value out of a signal.... Bam! (http://www.lbpcentral.com/forums/entry.php?2069-Analogue-Logic-1-Fundamentals) | 2011-01-28 18:57:00 Author: rtm223 Posts: 6497 |
Well, if by value you mean the percentage value out of a signal.... Bam! (http://www.lbpcentral.com/forums/entry.php?2069-Analogue-Logic-1-Fundamentals) Well, by output a value, I mean it's current value. Say a counter counts to 10 and it's currently at 6. It will output the value 6. That could be "emit 6 cows" or something. That's what I mean by value. But thank you, that post is helpful. | 2011-01-29 02:36:00 Author: maddoggnick96 Posts: 272 |
Yea you need to process analog signal to do so, best will be sequencer on positional in this mode play head moves depending on analog signal, that is also described on wiki But read what rtm you should get it by yourself by reading it | 2011-01-29 03:18:00 Author: Shadowriver Posts: 3991 |
Well, by output a value, I mean it's current value. Say a counter counts to 10 and it's currently at 6. It will output the value 6. That could be "emit 6 cows" or something. That's what I mean by value. But thank you, that post is helpful. Well for that specifically, you're better off using a select switch than a counter (as it has outputs for each state), but yes, you can pull out the count as a percentage and then manipulate that percentage to determine the value | 2011-01-29 10:50:00 Author: rtm223 Posts: 6497 |
LBPCentral Archive Statistics
Posts: 1077139
Threads: 69970
Members: 9661
Archive-Date: 2019-01-19
Datenschutz
Aus dem Archiv wurden alle persönlichen Daten wie Name, Anschrift, Email etc. - aber auch sämtliche Inhalte wie z.B. persönliche Nachrichten - entfernt.
Die Nutzung dieser Webseite erfolgt ohne Speicherung personenbezogener Daten. Es werden keinerlei Cookies, Logs, 3rd-Party-Plugins etc. verwendet.
Die Nutzung dieser Webseite erfolgt ohne Speicherung personenbezogener Daten. Es werden keinerlei Cookies, Logs, 3rd-Party-Plugins etc. verwendet.