#1
Sydney weather today!
Archive: 20 posts
Omg the sky is freaking orange and the wind is really strong i hope there is no school anyone experiencing this? | 2009-09-22 22:12:00 Author: rseah ![]() Posts: 2701 |
Sounds cool... pics or lies ![]() | 2009-09-22 22:20:00 Author: Unknown User ![]() |
Bit foggy (http://www.sydney-webcam.com/index.php?nav=cam2) ![]() I love the internet. ^.^ Sydney Morning Herald (http://www.smh.com.au/environment/sydney-turns-red-dust-storm-blankets-city-20090923-g0so.html): "Public schools across the state were open, an Education Department spokesman said." Sorry. ![]() | 2009-09-22 23:13:00 Author: Syroc ![]() Posts: 3193 |
Wow, that's surreal. | 2009-09-22 23:52:00 Author: Killian ![]() Posts: 2575 |
yeah the sun was also blue in color | 2009-09-23 01:49:00 Author: rseah ![]() Posts: 2701 |
More pictures. (http://www.flickr.com/groups/redsydneyproject/pool/) | 2009-09-23 07:19:00 Author: Syroc ![]() Posts: 3193 |
I woke up at 5am today (!!) and there was a freaky red glow coming through all my windows and doors. Now I don't often wake up that early, but something told me this wasn't normal... | 2009-09-23 08:08:00 Author: CheesyMcFly ![]() Posts: 211 |
http://i37.tinypic.com/o9rhb9.jpg Hmmm, those pictures remind me of something... http://i38.tinypic.com/m9vc52.jpg Oh yeah, this! umm... You better start running now. | 2009-09-23 10:32:00 Author: Sosaku ![]() Posts: 146 |
Maybe aliens vaporised Uluru. | 2009-09-23 10:42:00 Author: Syroc ![]() Posts: 3193 |
Wow! Why is this happening? | 2009-09-23 11:04:00 Author: Leather-Monkey ![]() Posts: 2266 |
Wow! Why is this happening? Storms blowing in the dust from the outback. I heard that there were a few spells of rain which made it rain mud ! Photographers dream this is ![]() | 2009-09-23 11:08:00 Author: wexfordian ![]() Posts: 1904 |
So THAT's what Mars looked like when it had life on it! Creeeeeepy... | 2009-09-23 11:15:00 Author: Rustbukkit ![]() Posts: 1737 |
...that is the coolest thing i've ever seen! | 2009-09-23 11:37:00 Author: Dexiro ![]() Posts: 2100 |
http://i37.tinypic.com/o9rhb9.jpg That picture is absolutely fantastic. If that was in a wallpaper size, it would be my desktop. It just looks like it was intensionally done, and it looks great. Dust storms should happen more often. ![]() | 2009-09-23 11:41:00 Author: BSprague ![]() Posts: 2325 |
Is 3888x2592 good enough for your desktop? Than click here. (http://www.flickr.com/photos/mirob/3945360539/sizes/o/in/pool-1239213@N21/) ![]() | 2009-09-23 12:05:00 Author: Syroc ![]() Posts: 3193 |
It's not just sydney... The skies were a little red in Brisbane, but not as bad as sydney. source: eye witness! (me) | 2009-09-23 13:00:00 Author: elzbenz ![]() Posts: 86 |
More pictures on the Bigpicture (http://www.boston.com/bigpicture/2009/09/dust_storm_in_australia.html) ![]() | 2009-09-23 19:31:00 Author: Syroc ![]() Posts: 3193 |
Thanks Syroc! That's a perfect size actually. ![]() | 2009-09-23 21:58:00 Author: BSprague ![]() Posts: 2325 |
This is AMAZING!! My girlfriend sent me this link: http://www.smh.com.au/photogallery/environment/dust-turns-sydney-sky-red/20090923-g0tw.html?selectedImage=0 It's absolutely incredible. I'd be out all day in this with a camera if I were there. I CRAVE unusual weather phenomena. I wish I were there right now. Health hazard or no! | 2009-09-24 00:19:00 Author: Teebonesy ![]() Posts: 1937 |
I'm so jealous of all the amazing photos that have been taken of that morning!! Makes me sad that I wasn't able to take any...![]() I was lucky to experience it in person, as I had to wake up at 5am to be on set of a film I'm helping out with, but that meant that I couldn't roam the streets with a camera (and driving across the city that morning I saw a lot of lucky people out and about with cameras). Most of those photos are taken around early morning, but you should have seen what it was like at dawn!! As the sun came up the sky burned absolutely blood red, but within half an hour it turned to a kind of nuclear fallout orange for the rest of the day. | 2009-09-25 01:43:00 Author: CheesyMcFly ![]() Posts: 211 |
LBPCentral Archive Statistics
Posts: 1077139
Threads: 69970
Members: 9661
Archive-Date: 2019-01-19
Datenschutz
Aus dem Archiv wurden alle persönlichen Daten wie Name, Anschrift, Email etc. - aber auch sämtliche Inhalte wie z.B. persönliche Nachrichten - entfernt.
Die Nutzung dieser Webseite erfolgt ohne Speicherung personenbezogener Daten. Es werden keinerlei Cookies, Logs, 3rd-Party-Plugins etc. verwendet.
Die Nutzung dieser Webseite erfolgt ohne Speicherung personenbezogener Daten. Es werden keinerlei Cookies, Logs, 3rd-Party-Plugins etc. verwendet.